Free shipping on all Canada orders $50+
$ 2144.00
Bosch SHV78B73UC
Bosch 800 Series SHV78B73UC Dishwasher, 24" Exterior Width, 42 dB Decibel Level, Fully Integrated, Stainless Steel (Interior), Custom Panel Ready, 6 Wash Cycles, 15 Capacity (Place Settings), 3 Loading Racks, Wifi Enabled, Panel Ready CrystalDry, Water Softener
The Bosch 800 SHV78B73UC Dishwasher is a top-of-the-line appliance that combines performance and style. With a 24'' exterior width and a 42 dB decibel level, this dishwasher is designed to fit seamlessly into your kitchen and run quietly in the background.
Fully integrated and finished with a stainless steel interior, this dishwasher is designed to blend in with your custom panel-ready cabinetry. The custom panel ready feature allows you to create a seamless look in your kitchen and match your cabinets perfectly.
With 6 wash cycles, including the efficient and thorough CrystalDry cycle, you can be confident that your dishes will come out sparkling clean every time. The 15 capacity (place settings) and 3 loading racks provide ample space for your dishware, and the WiFi enabled feature allows you to control and monitor the dishwasher from your smartphone or tablet.
The Bosch 800 SHV78B73UC Dishwasher is designed with your convenience in mind. With its adjustable tines, you can easily accommodate larger dishes, and the 24h Delay Start Timer lets you run your dishwasher at off-peak times for added efficiency.
In conclusion, the Bosch 800 SHV78B73UC Dishwasher is the perfect choice for anyone looking for a high-performance, stylish, and convenient dishwasher. With its innovative features, sleek design, and energy-efficient operation, it's sure to make cleaning up after meals a breeze.
24 Inch Built-In Smart Fully Integrated Panel Ready Dishwasher with 15 Place Settings, 42 dBA, Flexible 3rd Rack, CrystalDry™ Option, Rackmatic®, 24/7 AquaStop®, WiFi & Home Connect™, InfoLight® and ENERGY STAR® Qualified
- Enhance your cleaning experience with Wi-Fi enabled Home Connect®
- A smarter clean with PrecisionWash®
- Quality in every detail
- The ultimate dry with CrystalDry™
- 42 dBA -- the quietest dishwasher brand in the U.S.*
- Added leak protection with 24/7 AquaStop® Plus
- The Flexible 3rd Rack provides a versatile space for utensils
- Not just dry, but PureDry®
- Fit in tall items with RackMatic®
UPC: 825225968290
General | |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 865 mm |
Height (in) | 34 1/16 |
Installation Type | Full-integrated |
Number of place settings | 15 |
List of programmes | Auto 53-60°C, Custom program, Economy, Glass 40°C, Intensive, Quick Wash 45°C |
Cycle Options | half load, HygienePlus, Machine Care, Remote Start, Zeo Dry |
Display | Yes |
Silence level | 42 dB(A) re 1 pW |
3rd rack | 3rd Rack 2.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Construction type | |
Color / Control Panel | Grey |
Construction type | Built-in |
Drying system | Inherent heat, Zeolite |
Height of the appliance | 865 mm |
Height (in) | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Stainless steel |
Water softener | Yes |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Size and weight | |
Overall appliance dimensions (HxWxD) | 865 x 598 x 550 mm |
Adjustable plinth | No |
Net weight | 48.1 kg |
Net weight | 106.000 lbs |
Weight furniture front (min - max) | 3 - 10 kg |
Connectivity | |
Home Connect | |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
List of programmes | Auto 53-60°C, Custom program, Economy, Glass 40°C, Intensive, Quick Wash 45°C |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Glass 40°C |
Program 5 | Quick Wash 45°C |
Program 6 | Custom program |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 30 |
Programme duration, programme6 (min.) | 9 |
Number of different wash temperatures | 8 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 4 (°C) | 45-50 |
Temperature, programme 5 (°C) | 45 |
Safety | |
AquaStop | |
ChildLock | No |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.4 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 5 (l) | 10.4 |
Water consumption, programme 6 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 °C |
Maximum number of place settings (EU 2017/1369) | 15 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.4 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 2.7 gal |
Water consumption program 6 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 °C |
I order the samples so as not to make mistakes when choosing my color Is a good product as a light shade but the sample doesn’t contain enough product to cover the skin and decide clearly, around my eyes I used the “peach bisque”.I used with primer all mu face and finished texture is good. At the end for my latin tan skin a choose “golden peach” But is out of stock the primer I think is a good match.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book