Free shipping on all Canada orders $50+
$ 1199.00
Bosch SHV53CM3N
Bosch 300 Series SHV53CM3N Dishwasher, 24" Exterior Width, 46 dB Decibel Level, Fully Integrated, Custom Panel Ready, 5 Wash Cycles, 16 Capacity (Place Settings), 3 Loading Racks, Wifi Enabled, Custom Panel colour
- You and your dishwasher - connected. Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme - the Home Connect app gives you totally convenient control wherever you are.
- Quality is in the details. Bosch dishwashers are engineered to the highest standards. Every Bosch dishwasher undergoes 485 quality checks, so that we can deliver quality that you can count on.
- A smarter clean with PrecisionWash™ With Bosch PrecisionWash™, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
UPC: 825225965312
General | |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Installation Type | Full-integrated |
Number of place settings | 16 |
List of programmes | Custom program, Economy, Intensive, Quick L |
Cycle Options | Extra dry, HygienePlus, Remote Start |
Display | Yes |
Silence level | 46 dB(A) re 1 pW |
3rd rack | 3rd Rack 1.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Construction type | |
Construction type | Built-in |
Drying system | Inherent heat |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Stainless steel |
Water softener | No |
Width of the product | 598 mm |
Appliance Width (in) | 23 9/16 |
Size and weight | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 585 mm |
Adjustable plinth | No |
Net weight | 43.4 kg |
Net weight | 96.000 lbs |
Connectivity | |
Home Connect | |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal |
List of programmes | Custom program, Economy, Intensive, Quick L |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Quick L |
Program 5 | Custom program |
Programme duration, programme1 (min.) | 110-140 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 105-129 |
Number of different wash temperatures | 6 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 55-60 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 5 (°C) | 55-60 |
Safety | |
AquaStop | |
ChildLock | No |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 1.1-1.15 kWh |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Water consumption, programme 1 (l) | 18.6-24.2 |
Water consumption, programme 2 (l) | 12.9-24.1 |
Water consumption, programme 3 (l) | 8.8-21 |
Water consumption, programme 4 (l) | 14.3 |
Water consumption, programme 5 (l) | 12.9-24.1 |
Maximum temperature for water intake (°C) | 60 °C |
Maximum number of place settings (EU 2017/1369) | 16 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 1.1-1.15 kWh |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.4 gal |
Total annual water consumption | 753 gal |
Maximum temperature for water intake (°C) | 60 °C |
I order the samples so as not to make mistakes when choosing my color Is a good product as a light shade but the sample doesn’t contain enough product to cover the skin and decide clearly, around my eyes I used the “peach bisque”.I used with primer all mu face and finished texture is good. At the end for my latin tan skin a choose “golden peach” But is out of stock the primer I think is a good match.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book