Free shipping on all Canada orders $50+
$ 3849.99
Electrolux ECWD3011AS
Electrolux ECWD3011AS Double Wall Oven, 30" Exterior Width, Convection, Self Clean, 10.2 cu. ft. Capacity, Temperature Probe, Wifi Enabled, Stainless Steel color Air Fry
30" Connected Double Wall Oven with Air Sous Vide & Air Fry
Product Line | Double Wall Oven |
Power Type | Electric 240v |
Size | 30" |
Installation Type | Built-In |
Factory | Memphis |
Color | Stainless Steel |
Accessories | |
Optional Trim Kit Part Number | LUX3INTRIM |
Installation | |
Power Supply Connection Location | Bottom Left |
Electrical Specifications | |
Voltage Rating | 240 V |
Cooking Controls | |
Air Fry | Yes |
Air Sous Vide | Yes |
Bake | Yes |
Bread Proof | Yes |
Broil | Yes |
Cancel | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Broil | Yes |
Convection Convert | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Dehydrate | Yes |
Delay Start | Yes |
Fast Preheat | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Numerical Keypad | Yes |
Off | Yes |
Oven Light | Yes |
Perfect Turkey | Yes |
Preheat | Yes |
Probe | Yes |
Rapid Preheat | Yes |
Self Clean | Yes |
Set Clock | Yes |
Start | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Stop | Yes |
Temperature Display | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Oven | |
Bake Element | 2200 Watts |
Bake Element Pass | 8 |
Bake Element Type | Hidden |
Bake System | Yes |
Broil Element | 4000 Watts |
Broil Element Pass | 6 |
Broil System | Yes |
Convection | Yes |
Convection Element | 3400 Watts |
Convection Type | Advanced |
Number of Rack Positions | 6 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 25 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Handle Bull Nose |
Rack Type 1 Quantity | 3 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 2 |
Rack Type 3 | Air Fry Tray |
Rack Type 3 Quantity | 1 |
Dimensions and Volume | |
Height | 50 813/1000" |
Width | 30" |
Depth | 25 47/250" |
Depth With Door 90° Open | 45 1/4" |
Depth With Handle | 27 1/4" |
Lower Oven Interior Height | 18 5/8" |
Lower Oven Interior Width | 24 1/8" |
Lower Oven Interior Depth | 19 1/2" |
Upper Oven Interior Height | 18 5/8" |
Upper Oven Interior Width | 24 1/8" |
Upper Oven Interior Depth | 19 1/2" |
Minimum Cutout Height | 48 7/8" |
Minimum Cutout Width | 28 1/2" |
Maximum Cutout Height | 50 1/4" |
Maximum Cutout Width | 29" |
Oven Lower Capacity | 5.1 Cu. Ft. |
Oven Upper Capacity | 5.1 Cu. Ft. |
Safety Certifications and Approvals | |
UL Listed | Yes |
cUL Listed | Yes |
RoHS | Yes |
Connectivity | |
Wi-Fi Enabled | Yes |
Controls | |
Control Lock | Yes |
General Specifications | |
Product Weight | 264 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Cooking Controls Function | |
Program Fahrenheit or Celsius | Yes |
Silent Control Panel | Yes |
Display | |
Control Location | Top |
Display Type | Capacitive Touch |
I order the samples so as not to make mistakes when choosing my color Is a good product as a light shade but the sample doesn’t contain enough product to cover the skin and decide clearly, around my eyes I used the “peach bisque”.I used with primer all mu face and finished texture is good. At the end for my latin tan skin a choose “golden peach” But is out of stock the primer I think is a good match.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book