Free shipping on all Canada orders $50+
$ 1597.00
Whirlpool YWEE745H0LZ
Whirlpool YWEE745H0LZ Range, 30" Exterior Width, Electric Range, Self Clean, Glass Burners (Electric), Convection, 5 Burners, 6.4 cu. ft. Capacity, Storage Drawer, Air Fry, 1 Ovens, 3000W, Front Controls, Stainless Steel colour
Are you looking to upgrade your kitchen with a new oven? The Whirlpool YWEE745H0LZ is a top-of-the-line option that offers a range of features to make cooking and baking a breeze.
One of the standout features of this oven is its 7-in-1 functionality. With this feature, you can use it as a traditional oven, as well as a microwave, air fryer, and more. This versatility makes it perfect for those who love to cook and experiment with different techniques.
In addition to its multi-functionality, the YWEE745H0LZ also has an Air Fry Mode. This allows you to achieve crispy, fried textures without the added fat of traditional frying methods. Plus, the included dishwasher-safe air fry basket makes clean-up a breeze.
Another highlight of this oven is its True Convection Cooking feature. This technology uses a fan to circulate hot air throughout the oven, ensuring that your food is cooked evenly and consistently. Whether you're roasting a chicken or baking cookies, you can trust that the YWEE745H0LZ will get the job done right.
Finally, the YWEE745H0LZ boasts a FlexHeat™ Triple Radiant Element. This element consists of three heating elements that can be used separately or together, depending on your cooking needs. This allows you to precisely control the heat of the oven, ensuring that your food is cooked to perfection every time.
Overall, the Whirlpool YWEE745H0LZ is a top-of-the-line oven that offers a range of features to make cooking and baking a breeze. From its 7-in-1 functionality and Air Fry Mode to its True Convection Cooking and FlexHeat™ Triple Radiant Element, this oven has everything you need to create delicious meals for your family and friends.
Cook however you want with an electric 7-in-1 Air Fry Oven. You can air fry your favorite foods like chicken wings, nuggets and fries right in your oven with the included air fryer basket that's dishwasher safe. Features like True Convection Cooking and the FlexHeat™ Triple Radiant Element give you the flexibility to cook a variety of dishes.
- Cook however you want with 7 cooking modes in 1 oven: Air Fry, Convect Bake, Convect Broil, Frozen Bake™, Bake, Broil and Keep Warm cycles. This range gives you the flexibility to cook a variety of dishes by combining multiple cooking modes in one oven.
- Quickly bake multiple items at once with True Convection Cooking. The oven fan circulates hot air from three heating elements around the oven so you can cook foods fast and don t have to move dishes around as you cook.
- Get three elements in one with a 6" inner ring that s great for smaller pots and pans, and 9" and 12" outer rings that make room for larger cookware.
- Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
- Clean your oven without harsh chemicals in only 40 minutes with AquaLift® Self-Cleaning Technology. Add water, run the cycle and then wipe away any remaining soils once the cycle is done.
- Save time when you only need to bake on one rack. Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
UPC: 883049626451
Certifications | |
ADA Compliant | Yes |
CUL | Yes |
Energy Rating | 629 |
Kosher Consumer Friendly | Yes |
Dimensions | |
Capacity | 1811.20 l, 6.40 cu. ft. |
Depth | 7239.00 cm, 28-1/2 in |
Height | 10144.12 cm, 39-15/16 in |
Width | 7588.25 cm, 29-7/8 in |
Description | |
Fuel Type | Electric |
Size | 30 |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Oven Window Size | Extra Large |
Configuration and Overview | |
Range Type | Slide-in |
Features | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Details | |
Broiler Location | Top of Oven |
Convection Element Power | 925 |
Hidden Bake Element | Yes |
Interior Color | Grey |
Number of Oven Racks | 3 |
Number of Rack Guides | 7 |
Oven Control Location | Front |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 5238.75 cm, 20-5/8 in |
Oven Interior Height | 5619.75 cm, 22-1/8 in |
Oven Interior Width | 6127.75 cm, 24-1/8 in |
Oven Light Switch Location | Top of Console |
Oven Light Type | Incandescent |
Cooktop Details | |
Center Front Element-Burner Size | 6"" |
Cooktop Control Knob Type | Dishwasher-Safe Weighted |
Cooktop Control Location | Front |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 12""/9""/6"" |
Number of Cooking Element-Burners | 5 |
Right Front Element-Burner Size | 9""/6"" |
Right Rear Element-Burner Size | 6"" |
Compatibility | |
Works With | No |
Electrical | |
Power Cord Included | Yes |
Dimensions | |
---|---|
Depth | 28 1/2 |
Width | 29 7/8 |
Height | 39.962 |
Carton Depth | 30 1/2 |
Carton Height | 43 1/2 |
Carton Width | 31 1/2 |
Cutout Depth | 24 |
Cutout Height | 36 |
Cutout Width | 30 |
Depth Closed Including Handles | 28 7/8 |
Gross Weight | 210 |
Net Weight | 193.0 |
Capacity (cubic feet) | 6.40 |
Configuration and Overview | |
Range Type | Slide-in |
Compatibility | |
Works With | No |
Description | |
Fuel Type | Electric |
Size (in.) | 30 |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Door Type | Glass |
Oven Window Size | Extra Large |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Features | |
Hot Surface Indicator Light | Yes |
Heating Element On Indicator Light | Yes |
Automatic Convection Conversion Temperature Adjust | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Selection | Air Fry,Audible Signal,Automatic Door Latch,Bake,Broil,Cancel/Off,Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Frozen Bake,Rapid Preheat,Sabbath Mode,Stop Time,Timer |
Cooktop Details | |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Cooktop Control Knob Color | Stainless Steel |
Right Rear Element-Burner Size | 6" |
Left Rear Element-Burner Size | 6" |
Left Rear Element-Burner Type | Burner |
Right Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Type | Standard |
Left Front Element-Burner Power | 3000W |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Center Front Element-Burner Power | 100W |
Cooktop Control Knob Type | Dishwasher-Safe Weighted |
Center Front Element-Burner Size | 6" |
Right Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 12"/9"/6" |
Left Front Element-Burner Type | Triple |
Center Front Element-Burner Type | Warming |
Left Rear Element-Burner Power | 1300W/300W |
Right Front Element-Burner Size | 9"/6" |
Right Front Element-Burner Type | Dual |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Details | |
Automatic Shut-Off | No |
Interior Color | Grey |
Oven Control Type | Electronic Touch |
Oven Control Knob Color | Stainless Steel |
Oven Control Location | Front |
Bake Element Power | 3600W |
Cooktop Surface Material | Glass |
Convection Functions | Bake,Broil |
Hidden Bake Element | Yes |
Broiler Element Power | 4000W |
Oven Light Switch Location | Top of Console |
Broiler Location | Top of Oven |
Number of Oven Lights | 1 |
Convection Element Type | True-Bow Tie |
Oven Light Type | Incandescent |
Convection Element Power (watts) | 925 |
Number of Rack Guides | 7 |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Oven Cleaning Type | AquaLift® Self Clean |
Oven Interior Depth(IN,inches) | 20 5/8 |
Oven Interior Height(IN,inches) | 22 1/8 |
Oven Interior Width(IN,inches) | 24 1/8 |
Number of Oven Racks | 3 |
Oven Details | |
Oven Cooking System | True Convection |
Certifications | |
ADA Compliant | Yes |
CUL | Yes |
Kosher Consumer Friendly | Yes |
UL | Yes |
Electrical | |
Amps | 40 |
Hz | 60 |
Power Cord Included | Yes |
Volts | 120/208,120/240 |
Energy | |
Annual Energy Usage [kWh] | 629 |
I order the samples so as not to make mistakes when choosing my color Is a good product as a light shade but the sample doesn’t contain enough product to cover the skin and decide clearly, around my eyes I used the “peach bisque”.I used with primer all mu face and finished texture is good. At the end for my latin tan skin a choose “golden peach” But is out of stock the primer I think is a good match.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book