Free shipping on all Canada orders $50+
$ 4099.00
Smeg SPR36UIMX
Smeg SPR36UIMX Range, 36" Exterior Width, Electric Range, Self Clean, Induction Elements, Convection, 5 Burners, 4.56 cu. ft. Capacity, 1 Ovens, 2900W, Front Controls, Stainless Steel colour
EAN: 8017709308971
Type | |
Product family | Range |
Range size | 36" |
Range fuel | Induction |
Cooktop type | Induction |
Main oven | Thermo-ventilated |
EAN code | 8017709308971 |
Aesthetic | |
Color | Stainless steel |
Design | Flush mounted |
Series | Professional |
Material | Stainless steel |
Control panel finish | Stainless steel |
Cooktop color | Black enamel |
Handle | Robust knurled handle |
Controls color | Stainless steel |
Display | Touch |
Handle color | Brushed stainless steel |
Control knobs | Pro-style control knobs |
No. of controls | 7 |
Options | |
Twin-zone option | Yes |
Cooktop options | |
Multizone Option | Yes |
End cooking timer | 5 |
Minute minder | 1 |
Main oven options | |
Minimum Temperature | 66 °F |
Maximum temperature | 500 °F |
Cooking zones | |
Booster power left Bridge | 1.85 kW |
Cooktop technical features | |
Cooking zones | 5 |
Cooking zones with Booster | 5 |
Zone 1 - Power | 1.30 kW |
Zone 2 - Power | 2.30 kW |
Zone 3 - Power | 2.30 kW |
Zone 4 - Power | 1.30 kW |
Zone 5 - Power | 2.30 kW |
Zone 1 - Booster power | 1.40 kW |
Zone 2 - Booster power | 3.00 kW |
Zone 3 - Booster power | 3.00 kW |
Zone 4 - Booster power | 1.40 kW |
Zone 5 - Booster power | 3.00 kW |
Automatic switch-off in case of over-heating | Yes |
Automatic switch-off in case of overflow | Yes |
Automatic pan detection | Yes |
Minimum pan diameter indicator | Yes |
Selected zone indicator | Yes |
Residual heat indicator | Yes |
Main Oven Technical Features | |
Volume | 4.56 cu. ft. |
Cavity material | EverClean enamel |
No. of shelves | 5 |
Shelves type | Metal racks |
No. of lights | 2 |
Light type | Halogen |
Light Power | 40 W |
Fan number | 2 |
Time setting | Minute minder |
Full-glass inner door | Yes |
Removable inner door | Yes |
Total no. of door glasses | 3 |
Cooling system | Tangential |
Grill type | Electric |
Grill power | 1700 W |
Large grill - Power | 2900 W |
Bottom heating element - Power | 1700 W |
Upper heating element - Power | 1200 W |
Circular heating element - Power | 1550 W |
Soft Close system | Yes |
Electrical Connection | |
Circuit breaker | 50 A |
Voltage | 208/240 V |
Frequency | 60 Hz |
Power cord length | 47 1/4 " |
Type of electric cable installed | Yes, Double phase |
Logistic Information | |
Dimensions | 893x912x660 mm |
Width | 35 7/8 " |
Height | 35 3/16 " |
Depth | 25 " |
Net weight | 210 lbs |
FR Extention single group | |
Packaged width | 38 3/4 " |
Packaged depth | 27 3/4 " |
Packaged height | 34 1/8 " |
Accessories included for main oven and cooktop | |
Meat Probe | 1 |
Oven grid with back-stop, tray support | 2 |
test