Free shipping on all Canada orders $50+
$ 4119.00
Jenn-Air JUDFP242HX
Jenn-Air JUDFP242HX Under Counter Refrigeration, 24" Width, 24" Width, Counter Depth, 4.7 cu. ft. Capacity, Custom Panel Ready, Panel Ready
UPC: 883049485720
Dimensions | |
Depth | 23 7/8 |
Width | 23 7/8 |
Cabinet Width | 23 7/8 |
Carton Depth | 29 11/16 |
Carton Height | 35 15/16 |
Carton Width | 25 3/4 |
Cutout Depth | 24 |
Cutout Height | 34 1/8 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 23 7/8 |
Gross Weight | 160 |
Height To Top Of Cabinet | 35 |
Net Weight | 147.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Star K Certified | Yes |
Energy Star® Qualified | No |
Description | |
Type of Refrigerator | Undercounter |
Installation Option | Built-In |
Controls | |
Auto Defrost | Yes |
Control Type | Light-Guided Capactive Touch |
Cooling On/Off | Yes |
Ice Maker On/Off | No |
Number of Temperature Controlled Zones | 2 |
Control Location | Interior |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Water Filter Indicator/Reset | Yes |
Exterior | |
Cabinet Finish | Smooth |
Door Color | Panel Ready |
Window | No |
Cabinet Color | Charcoal Sparkle |
Handle Material | Metal |
Cabinet Material | Black Painted Steel |
Handle Type | Reach-Through Handle |
Handle Location | Horizontal |
Reversible Door | No |
Details | |
Number of Racks | 0 |
Door Style | Flat |
Liner Finish | Metal |
Interior Light | LED |
Number of Door Bins | 0 |
Number of Shelves | 0 |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Temperature Range | 32F to 42F |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Design Type | |
Design Expression | Panel-Ready |
Configuration | |
Refrigeration Configuration | Wine Cellar |
GDS | |
GPC Code | 10003695 |
UDEX | 1101290375 |
Dimensions | |
---|---|
Depth | 23 7/8 |
Cabinet Width | 23 7/8 |
Carton Depth | 29 11/16 |
Carton Height | 35 15/16 |
Carton Width | 25 3/4 |
Cutout Depth | 24 |
Cutout Height | 34 1/8 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 23 7/8 |
Gross Weight | 160 |
Height To Top Of Cabinet | 35 |
Net Weight | 147.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Star K Certified | Yes |
Energy Star® Qualified | No |
Description | |
Type of Refrigerator | Undercounter |
Controls | |
Auto Defrost | Yes |
Control Type | Light-Guided Capactive Touch |
Cooling On/Off | Yes |
Ice Maker On/Off | No |
Number of Temperature Controlled Zones | 2 |
Control Location | Interior |
Verrouillage des commandes | Yes |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Appearance | |
Cabinet Finish | Smooth |
Door Style | Flat |
Window | No |
Handle Material | Metal |
Handle Location | Horizontal |
Reversible Door | No |
Exterior | |
Door Color | Panel Ready |
Cabinet Color | Charcoal Sparkle |
Cabinet Material | Black Painted Steel |
Handle Type | Reach-Through Handle |
Details | |
Number of Racks | 0 |
Liner Finish | Metal |
Interior Light | LED |
Number of Door Bins | 0 |
Number of Shelves | 0 |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Temperature Range | 32F to 42F |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Filter Details | |
Water Filter Indicator/Reset | Yes |
Configuration and Overview | |
Installation Option | Built-In |
Design Type | |
Design Expression | Panel-Ready |
Configuration | |
Refrigeration Configuration | Wine Cellar |
GDS | |
GPC Code | 10003695 |
test