Free shipping on all Canada orders $50+
$ 1321.99
GE FUF21DLRWW
GE FUF21DLRWW Upright Freezer, 32 7/8" Width, ENERGY STAR Certified, 21.3 cu. ft. Capacity, Frost Free, Interior Light (Freezer), White colour
21.3 Cu. Ft. Frost Free Upright Freezer
GE freezers are tested to perform from 0°F to 110°F
In the event of a power outage, food remains frozen* 48 hours in the freezer (*temperature 32 degrees F or lower)
Based on aggregated ratings and review data from GEA.com and leading retail websites
Chest and upright freezers come in a variety of sizes to fit your needs
This upright freezer comes with four glass freezer shelves, two of which are adjustable
The fast freeze feature restores set temperature for optimum food freshness
This security feature allows you to protect your valuable food items from unintentional entry
Enjoy more flexible storage and find items quickly with this clear slide-out bin
The easy-to-hear alarm alerts you if the temperature rises
Interior lighting automatically illuminates when door is open
- Freezers are tested to perform from 0°F to 110°F
Cabinet Shelves | 4 (2 Adj.) |
Capacity | 18-24 cu.ft. |
Lock | Yes |
Colour | White |
Temperature Control Type | Electronic |
Door Shelves | 4 |
Energuide Rating | 495 kWh/yr |
Energy Star | Yes |
Interior Lights | Yes |
Bulk Storage Baskets | (3) Lift-Out / Sliding |
Style | Upright |
Defrost Type | Frost Free |
Type | Freestanding |
Volts; Hertz; Amps | 115V; 60Hz; 20A |
Warranty | 1 Year Limited Parts & Labour |
Colour Appearance | White |
Door Swing | Right |
Textured Steel Door Case & Door | Yes |
Total Volume ( cu.ft.) | 21.3 |
Wrap Around Condenser | Yes |
Audible Temp. Alarm | Yes |
Bulk Storage Basket | (3) Lift-Out / Sliding |
Cabinet Shelves (Total) | 4 (2 Adj.) |
Control Type | Electronic |
Defrost Type | Frost Free |
Door Shelves (Total) | 4 |
Interior Light | Yes |
Internal Evaporator | Yes |
Lock w/Self-Ejecting Key | Yes |
Temperature Control | Adjustable |
Full One Year | Entire Appliance; Parts & Labour; In-Home |
Approx. Shipping Weight (lbs.) | 227 |
Back (in.) | 3 |
Depth w/Door Open 90 deg (in.) | 51 1/4 |
Each Side (in.) | 3 |
Overall Depth (in.) | 31 1/4 |
Overall Height (in.) | 76 5/8 |
Overall Width (in.) | 32 7/8 |
Top (in.) | 3 |
test