Free shipping on all Canada orders $50+
$ 1199.99
GE FUF14DLRWW
GE FUF14DLRWW Upright Freezer, 28 3/8" Width, ENERGY STAR Certified, 14.1 cu. ft. Capacity, Frost Free, Interior Light (Freezer), White colour
14.1 Cu. Ft. Frost Free Upright Freezer
GE freezers are tested to perform from 0°F to 110°F
In the event of a power outage, food remains frozen* 48 hours in the freezer (*temperature 32 degrees F or lower)
Based on aggregated ratings and review data from GEA.com and leading retail websites
Chest and upright freezers come in a variety of sizes to fit your needs
This upright freezer comes with four glass freezer shelves, two of which are adjustable
The fast freeze feature restores set temperature for optimum food freshness
This security feature allows you to protect your valuable food items from unintentional entry
Enjoy more flexible storage and find items quickly with this clear slide-out bin
The easy-to-hear alarm alerts you if the temperature rises
Quickly locate frozen items inside your freezer with interior lighting that illuminates upon opening
- Freezers are tested to perform from 0°F to 110°F
Cabinet Shelves | 4 (2 Adj.) |
Capacity | 12-18 cu.ft. |
Lock | Yes |
Colour | White |
Temperature Control Type | Electronic |
Door Shelves | 4 |
Energuide Rating | 397 kWh/yr |
Energy Star | Yes |
Interior Lights | Yes |
Bulk Storage Baskets | (2) Lift-Out / Sliding |
Style | Upright |
Defrost Type | Frost Free |
Type | Freestanding |
Volts; Hertz; Amps | 115V; 60Hz; 20A |
Warranty | 1 Year Limited Parts & Labour |
Colour Appearance | White |
Door Swing | Right |
Textured Steel Door Case & Door | Yes |
Total Volume ( cu.ft.) | 14.1 |
Wrap Around Condenser | Yes |
Audible Temp. Alarm | Yes |
Bulk Storage Basket | (2) Lift-Out / Sliding |
Cabinet Shelves (Total) | 4 (2 Adj.) |
Control Type | Electronic |
Defrost Type | Frost Free |
Door Shelves (Total) | 4 |
Interior Light | Yes |
Internal Evaporator | Yes |
Lock w/Self-Ejecting Key | Yes |
Temperature Control | Adjustable |
Full One Year | Entire Appliance; Parts & Labour; In-Home |
Approx. Shipping Weight (lbs.) | 200 |
Back (in.) | 3 |
Depth w/Door Open 90 deg (in.) | 50 |
Each Side (in.) | 3 |
Overall Depth (in.) | 32 1/8 |
Overall Height (in.) | 62 |
Overall Width (in.) | 28 3/8 |
Top (in.) | 3 |
test